AI API Cost Calculator
Compare costs across 22+ models from OpenAI, Anthropic, Google, Meta, and Mistral. Includes Claude Opus 4.6, Sonnet 4.6, Gemini 3, and more. Updated March 2026.
โ
Updated March 1, 2026ยท 22 models ยท 5 providers
Select Your Use Case
Usage Parameters
~750 words = 1,000 tokens
Cached tokens cost ~50% less
๐ 30,000 requests/month๐ 24,000,000 total tokens/month
๐ฐ Most Cost-Effective
๐ฃ Llama 3.1 8B
$2.40/month
$0.00 per request ยท $29/year
All Models Comparison
| Model | $/Request | Monthly | Annual |
|---|---|---|---|
๐ฃ Llama 3.1 8BMeta | $0.0001 | $2.40 | $29 |
๐ต Gemini 2.0 Flash-LiteGoogleCheapest | $0.0002 | $5.10 | $61 |
๐ต Gemini 2.0 FlashGoogleBest Value | $0.0002 | $5.10 | $61 |
๐ข GPT-4o MiniOpenAIPopular | $0.0003 | $7.65 | $92 |
๐ด Mistral SmallMistral | $0.0003 | $8.40 | $101 |
๐ฃ Llama 3.1 70BMetaOpen Source | $0.0003 | $8.85 | $106 |
๐ต Gemini 2.5 FlashGoogle | $0.0009 | $27.00 | $324 |
๐ด Mistral MediumMistral | $0.0010 | $29.40 | $353 |
๐ต Gemini 3 Flash (Preview)GoogleNew | $0.0012 | $34.50 | $414 |
๐ Claude Haiku 4.5Anthropic | $0.0020 | $60.00 | $720 |
๐ด Mistral LargeMistral | $0.0028 | $84.00 | $1,008 |
๐ต Gemini 2.5 ProGoogle | $0.0036 | $108.75 | $1,305 |
๐ข GPT-4oOpenAIMost Popular | $0.0043 | $127.50 | $1,530 |
๐ต Gemini 3 Pro (Preview)GoogleNew | $0.0046 | $138.00 | $1,656 |
๐ข o1-miniOpenAIReasoning | $0.0051 | $153.00 | $1,836 |
๐ Claude Sonnet 4.5Anthropic | $0.0060 | $180.00 | $2,160 |
๐ Claude Sonnet 4.6AnthropicBest Coding | $0.0060 | $180.00 | $2,160 |
๐ Claude Opus 4.5Anthropic | $0.01 | $300.00 | $3,600 |
๐ Claude Opus 4.6AnthropicMost Capable | $0.01 | $300.00 | $3,600 |
๐ข GPT-4 TurboOpenAIDeprecated | $0.01 | $420.00 | $5,040 |
๐ข o1OpenAIReasoning | $0.03 | $765.00 | $9,180 |
Cost Breakdown โ Llama 3.1 8B
Input tokens cost$1.50/mo
Output tokens cost$0.90/mo
Total Monthly$2.40
๐ก Choosing Llama 3.1 8B over o1 saves $9,151/year