Break-Even Calculator
Calculate your break-even point โ the number of units you need to sell to cover your costs. Includes contribution margin, profit targets, and volume analysis.
Costs & Pricing
Rent, salaries, insurance, etc.
Materials, shipping, etc.
Break-Even Point
1,667 units
$83,350 in revenue
Contribution Margin
$30.00
per unit
CM Ratio
60.00%
Monthly Target
139
units/month
Profit/Loss at Different Volumes
| Units | Revenue | Total Cost | Profit/Loss |
|---|---|---|---|
| 0 | $0 | $50,000 | $-50,000 |
| 334 | $16,700 | $56,680 | $-39,980 |
| 668 | $33,400 | $63,360 | $-29,960 |
| 1,002 | $50,100 | $70,040 | $-19,940 |
| 1,336 | $66,800 | $76,720 | $-9,920 |
| 1,670 | $83,500 | $83,400 | +$100 |
| 2,004 | $100,200 | $90,080 | +$10,120 |
| 2,338 | $116,900 | $96,760 | +$20,140 |
| 2,672 | $133,600 | $103,440 | +$30,160 |
| 3,006 | $150,300 | $110,120 | +$40,180 |
Check Specific Volume
+$10,000
10.00% margin
๐ก
Compare Personal Loan Rates
These are external links to trusted financial resources. CalcPro may earn a commission if you apply through partner links.